Accumulation Tank
TECHNICAL SPECIFICATIONS
- Hygienic and resistant to corrosion (wear) thanks to 250-450 micron titanium added enamel
- 50 mm thick 44 kg/m³ hard polyurethane or 30 mm thick 18 kg/m³ soft polyurethane option from 100 lt to 500 lt inclusive
- 800 lt to 3000 lt 30 mm thick 15 kg/m³ soft polyurethane insulation for products ranging from 100 lt to 3000 lt
- Cathodic protection with magnesium anode rod
- Compliant with European standards
- C class (100-500 lt) for hard polyurethane insulation, soft polyurethane insulation It is in the D class (100-3000 lt) energy group.
- Optional stainless electrical resistance
- Gray color, simple and stylish appearance. (Different color options optional)
- 10 bar operating pressure, 13 bar design pressure
Unit | 100 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | |
Capacity (Net Inland Water Volume) | lt | 100,8 | 146,4 | 187,1 | 288,2 | 405,1 | 500,5 | 759,7 | 975 | 1469 | 1834 | 2376 | 2690 |
Inner Diameter | mm | 400 | 450 | 500 | 600 | 600 | 600 | 750 | 850 | 1100 | 1100 | 1280 | 1280 |
Outside Diameter | mm | 460 | 510 | 560 | 660 | 660 | 660 | 850 | 950 | 1200 | 1200 | 1380 | 1380 |
Weight | mm | 1120 | 1240 | 1240 | 1270 | 1750 | 2080 | 2240 | 2250 | 2100 | 2470 | 2350 | 2590 |
Pallet Sizes | mm | 500X500 | 550X550 | 600X600 | 700X700 | 700X700 | 700X700 | 850X850 | 950X950 | 1200X1200 | 1200X1200 | 1400X1400 | 1400X1400 |
Cold Water Boiler Inlet | inch | 3/4 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 2 | 2 | 2 | 2 | 2 |
Hot Water Boiler Inlet | inch | 3/4 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 2 | 2 | 2 | 2 | 2 |
Circulation | inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 2 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 |
Anode Connection | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Electric Heater Input | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cleaning Flange | inch | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Gross Weight | kg | 39 | 47,6 | 54 | 70,8 | 96 | 116,6 | 195 | 221,31 | 319,27 | 414,2 | 544,82 | 591,48 |
Insulation Thickness | mm | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 |
Insulation Density | kg/m³ | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 15 |

REFERENCES
ONLINE CATALOG
Termik Kazan
Hello, how can I help you? 01:37