Style Double Serpentine Boiler
TECHNICAL SPECIFICATIONS
- Hygienic and resistant to corrosion (wear) thanks to 250-450 micron titanium added enamel
- Hard polyurethane insulation with 50 mm thickness and 44 kg/m³ density for products from 100 lt to 500 lt inclusive
- Vinlex leather cover for products from 100 lt to 500 lt inclusive
- Cathodic protection with magnesium anode rod
- Complies with European standards
- In the C class energy group.
- Optional stainless electrical resistance
- Gray color, simple and stylish appearance. (Different color options optional)
- 10 Bar operating pressure, 13 Bar design pressure
Unit | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | |
Capacity (Net Inland Water Volume) | lt | 138.4 | 179.1 | 275.5 | 379.7 | 465.2 | 715.9 | 924.2 | 1427.5 | 1.758 | 2.292 | 2.558 |
Inner diameter | mm | 450 | 500 | 600 | 600 | 600 | 750 | 850 | 1100 | 1100 | 1280 | 1280 |
Outside Diameter | mm | 510 | 560 | 660 | 660 | 660 | 850 | 950 | 1200 | 1200 | 1380 | 1380 |
Height | mm | 1240 | 1240 | 1270 | 1750 | 2080 | 2240 | 2250 | 2100 | 2470 | 2350 | 2590 |
Pallet Sizes | mm | 550X550 | 600X600 | 700X700 | 700X700 | 700X700 | 850X850 | 950X950 | 1200X1200 | 1200X1200 | 1400X1400 | 1400X1400 |
Cold Water Boiler Inlet | inch | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
Hot Water Boiler Inlet | inch | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
Circulation | inch | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
Upper Heating Fluid Hot Inlet-Serpentine | inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Upper Heating Fluid Cold Inlet-Serpentine | inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Upper Coil Heating Surface Area | m² | 0,30 | 0,30 | 0,52 | 0,98 | 1,31 | 1,37 | 1,58 | 1,31 | 2,24 | 3,16 | 3,16 |
Bottom Heater Fluid Hot Inlet-Serpentine | inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Bottom Heater Fluid Cold Inlet-Serpentine | inch | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
Lower Coil Heating Surface Area | m² | 0,60 | 0,60 | 0,65 | 1,39 | 1,97 | 2,77 | 3,16 | 2,63 | 4,75 | 4,75 | 6,33 |
Total Serpentine Surface Area | m² | 0,90 | 0,90 | 1,17 | 2,37 | 3,28 | 4,14 | 4,74 | 3,94 | 6,99 | 7,91 | 9,49 |
Anode Connection | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Electric Heater Input | inch | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Cleaning Flange | inch | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Gross Weight | kg | 61,2 | 72,36 | 86,46 | 143,3 | 183,6 | 278,2 | 310 | 389 | 530,4 | 690,8 | 790.67 |
Insulation Thickness | mm | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 |
Insulation Density | kg/m³ | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 15 |


REFERENCES
ONLINE CATALOG
Termik Kazan
Hello, how can I help you? 01:37