Style Single Serpentine Boiler
TECHNICIAL SPECIFICATIONS
- Hygienic and resistant to corrosion (wear) thanks to 250-450 micron titanium added enamel
- Hard polyurethane insulation with 50 mm thickness and 44 kg/m³ density for products from 100 lt to 500 lt inclusive
- Vinlex leather cover for products from 100 lt to 500 lt inclusive
- Cathodic protection with magnesium anode rod
- Complies with European standards
- In the C class energy group.
- Optional stainless electrical resistance
- Gray color, simple and stylish appearance. (Different color options optional)
- 10 Bar operating pressure, 13 Bar design pressure
| Unit | 100 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | |
| Capacity (Net Inland Water Volume) | lt | 95.5 | 138.4 | 178.2 | 271.3 | 385.3 | 479.3 | 730 | 941.2 | 1.419 | 1.784 | 2.309 | 2.614 |
| Inner diameter | mm | 400 | 450 | 500 | 600 | 600 | 600 | 750 | 850 | 1100 | 1100 | 1280 | 1280 |
| Outside diameter | mm | 460 | 510 | 560 | 660 | 660 | 660 | 850 | 950 | 1200 | 1200 | 1380 | 1380 |
| Height | mm | 1120 | 1240 | 1240 | 1270 | 1750 | 2080 | 2240 | 2250 | 2100 | 2470 | 2350 | 2590 |
| Pallet Sizes | mm | 500X500 | 550X550 | 600X600 | 700X700 | 700X700 | 700X700 | 850X850 | 950X950 | 1200X1200 | 1200X1200 | 1400X1400 | 1400X1400 |
| Cold Water Boiler Inlet | inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
| Hot Water Boiler Inlet | inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
| Circulation | inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 |
| Heating Fluid Hot Inlet-Serpentine | inch | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| Heating Fluid Cold Inlet-Serpentine | inch | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
| Heating Fluid Cold Inlet-Serpentine | m² | 0,62 | 0,93 | 1,03 | 1,58 | 1,84 | 1,97 | 2,77 | 3,16 | 4,75 | 5,14 | 6,33 | 7,12 |
| Coil Heating Surface Area | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Anode Connection | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Electric Heater Input | inch | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gross weight | kg | 50,6 | 62,4 | 72,4 | 99,8 | 120,4 | 156,6 | 247,2 | 279,8 | 407 | 465,8 | 661,8 | 723,08 |
| Insulation Thickness | mm | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 |
| Insulation Density | kg/m³ | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 15 | 15 |
REFERENCES
ONLINE CATALOG
Termik Kazan
Hello, how can I help you? 05:17